<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 12 Top Rated Family Tree Makers.</title>
	<atom:link href="http://dancurtis.ca/2009/10/14/12-top-rated-family-tree-makers/feed/" rel="self" type="application/rss+xml" />
	<link>http://dancurtis.ca/2009/10/14/12-top-rated-family-tree-makers/</link>
	<description>Preserving Memories Is an Act of Love</description>
	<lastBuildDate>Sun, 12 Feb 2012 22:50:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: familymann</title>
		<link>http://dancurtis.ca/2009/10/14/12-top-rated-family-tree-makers/#comment-2149</link>
		<dc:creator><![CDATA[familymann]]></dc:creator>
		<pubDate>Tue, 24 May 2011 14:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://dancurtis.ca/?p=2225#comment-2149</guid>
		<description><![CDATA[Some are free while others have a modest subscription price. They are automatically displayed when you click any name or photo in your family tree. Thanks for your very encouraging words. I really enjoy coming up with material that I hope will benefit both the practicing personal historian and the hobbyist. It has an incredible number of options for reports and charts.I like &lt;a href=&quot;http://www.familytreegenius.com&quot; rel=&quot;nofollow&quot;&gt;genealogy&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>Some are free while others have a modest subscription price. They are automatically displayed when you click any name or photo in your family tree. Thanks for your very encouraging words. I really enjoy coming up with material that I hope will benefit both the practicing personal historian and the hobbyist. It has an incredible number of options for reports and charts.I like <a href="http://www.familytreegenius.com" rel="nofollow">genealogy</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Curtis</title>
		<link>http://dancurtis.ca/2009/10/14/12-top-rated-family-tree-makers/#comment-534</link>
		<dc:creator><![CDATA[Dan Curtis]]></dc:creator>
		<pubDate>Thu, 15 Oct 2009 23:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://dancurtis.ca/?p=2225#comment-534</guid>
		<description><![CDATA[@Linda Coffin. Thanks for your recommendation. I&#039;ll take a look at it.]]></description>
		<content:encoded><![CDATA[<p>@Linda Coffin. Thanks for your recommendation. I&#8217;ll take a look at it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Coffin</title>
		<link>http://dancurtis.ca/2009/10/14/12-top-rated-family-tree-makers/#comment-533</link>
		<dc:creator><![CDATA[Linda Coffin]]></dc:creator>
		<pubDate>Thu, 15 Oct 2009 21:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://dancurtis.ca/?p=2225#comment-533</guid>
		<description><![CDATA[The Master Genealogist is a full-featured program used by many professional genealogists. It has an incredible number of options for reports and charts. For someone who&#039;s really getting into genealogy in a serious way, I highly recommend it. (www.whollygenes.com)]]></description>
		<content:encoded><![CDATA[<p>The Master Genealogist is a full-featured program used by many professional genealogists. It has an incredible number of options for reports and charts. For someone who&#8217;s really getting into genealogy in a serious way, I highly recommend it. (www.whollygenes.com)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Curtis</title>
		<link>http://dancurtis.ca/2009/10/14/12-top-rated-family-tree-makers/#comment-529</link>
		<dc:creator><![CDATA[Dan Curtis]]></dc:creator>
		<pubDate>Thu, 15 Oct 2009 17:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://dancurtis.ca/?p=2225#comment-529</guid>
		<description><![CDATA[@Carol Glass. Thanks for pointing out &quot;Reunion&quot;. As a PC person I sometimes miss some excellent Mac applications]]></description>
		<content:encoded><![CDATA[<p>@Carol Glass. Thanks for pointing out &#8220;Reunion&#8221;. As a PC person I sometimes miss some excellent Mac applications</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Curtis</title>
		<link>http://dancurtis.ca/2009/10/14/12-top-rated-family-tree-makers/#comment-528</link>
		<dc:creator><![CDATA[Dan Curtis]]></dc:creator>
		<pubDate>Thu, 15 Oct 2009 17:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://dancurtis.ca/?p=2225#comment-528</guid>
		<description><![CDATA[@Beth LaMie. Thanks for your very encouraging words. I really enjoy coming up with material that I hope will benefit both the practicing personal historian and the hobbyist.

I&#039;m always looking for topics to write about and would welcome your suggestion.]]></description>
		<content:encoded><![CDATA[<p>@Beth LaMie. Thanks for your very encouraging words. I really enjoy coming up with material that I hope will benefit both the practicing personal historian and the hobbyist.</p>
<p>I&#8217;m always looking for topics to write about and would welcome your suggestion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carole Glass</title>
		<link>http://dancurtis.ca/2009/10/14/12-top-rated-family-tree-makers/#comment-526</link>
		<dc:creator><![CDATA[Carole Glass]]></dc:creator>
		<pubDate>Thu, 15 Oct 2009 17:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://dancurtis.ca/?p=2225#comment-526</guid>
		<description><![CDATA[Also Reunion - for those who work on Macs. Easy to use. Lots of options.]]></description>
		<content:encoded><![CDATA[<p>Also Reunion &#8211; for those who work on Macs. Easy to use. Lots of options.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth LaMie</title>
		<link>http://dancurtis.ca/2009/10/14/12-top-rated-family-tree-makers/#comment-524</link>
		<dc:creator><![CDATA[Beth LaMie]]></dc:creator>
		<pubDate>Thu, 15 Oct 2009 03:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://dancurtis.ca/?p=2225#comment-524</guid>
		<description><![CDATA[Dan,
You never cease to amaze me with the relevant information you dig up and share with your readers. Thanks!
Beth
www.bethlamie.com]]></description>
		<content:encoded><![CDATA[<p>Dan,<br />
You never cease to amaze me with the relevant information you dig up and share with your readers. Thanks!<br />
Beth<br />
<a href="http://www.bethlamie.com" rel="nofollow">http://www.bethlamie.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

